链上产品
2,151 条选型与产品参数
浏览全部链上产品 →Booster Robotics (T1) / CN / humanoids.fyi
Beijing-based startup that has achieved remarkable volume for humanoid robots - over 700 T1 units shipped at a $9,999 price point. The T1 is a compact 118 cm platform with 23-41 DoF (configurable), powered by an NVIDIA Jetson AGX Orin delivering 200 TOPS of AI inference. Their strategy is to win the market on price and volume, establishing an installed base before competitors can scale. The sub-$10K price makes the T1 accessible for education, research, and light commercial use.
| 产品阶段 | In Production |
|---|---|
| 发布时间 | 2024 |
| 2025年出货量 | 700 |
| 目标应用 | Education, Research, Light commercial |
| 重量 | ~25 kg |
| 身高 | 118 cm |
| 速度 | ~6 km/h (walking) |
| 整机自由度 | 23-41 (configurable) |
| 续航/运行时间 | ~2 hrs |
| 负载 | ~3-5 kg (arms) |
| 末端执行器 | Configurable: simple grippers or dexterous hands (up to 18 DOF) |
| 运动方式 | Leg (bipedal, dynamic walking) |
| 结构材料 | Aluminum alloy frame, ABS/PC shell |
| 电机 | Custom BLDC motors (quasi-direct-drive) |
| 身体执行器 | QDD actuators (low-ratio planetary, ~6:1 to 9:1) |
| 手部执行器 | Servo motors (dexterous hand config) |
| 传动/减速器 | Planetary gear reduction (low ratio) |
| 外部传感器 | RGB-D depth camera, stereo camera |
robotImage 查看robotImage
| 合作方 | 合作信息 |
|---|---|
| NVIDIA | NVIDIA |
| 部件需求 | 需求说明 | 相关供应商 |
|---|---|---|
| externalSensors | RGB-D depth camera, stereo camera | 暂无公开供应商信息 |
| internalSensors | IMU (6-axis), joint encoders, foot force/torque sensors |
| 部件需求 | 需求说明 | 相关供应商 |
|---|---|---|
| transmission | Planetary gear reduction (low ratio) | 暂无公开供应商信息 |
| 部件需求 | 需求说明 | 相关供应商 |
|---|---|---|
| materials | Aluminum alloy frame, ABS/PC shell | 暂无公开供应商信息 |
| 部件需求 | 需求说明 | 相关供应商 |
|---|---|---|
| actuatorHand | Servo motors (dexterous hand config) | 暂无公开供应商信息 |
| endEffector | Configurable: simple grippers or dexterous hands (up to 18 DOF) |
| 部件需求 | 需求说明 | 相关供应商 |
|---|---|---|
| actuatorBody | QDD actuators (low-ratio planetary, ~6:1 to 9:1) | 暂无公开供应商信息 |
| motor | Custom BLDC motors (quasi-direct-drive) |
| 部件需求 | 需求说明 | 相关供应商 |
|---|---|---|
| battery | Lithium-ion | 暂无公开供应商信息 |
| 部件需求 | 需求说明 | 相关供应商 |
|---|---|---|
| compute | NVIDIA Jetson AGX Orin (200 TOPS) |
仅展示已发布内容;数量为各模块公开记录,列表按发布时间排序。
选型与产品参数
浏览全部链上产品 →市场规模与研究报告
浏览全部产业观察 →企业动态与技术进展
浏览全部行业资讯 →机器人演示与应用案例
浏览全部场景与应用 →当前购物车数量由 Destoon 实时读取