链上产品
2,151 条选型与产品参数
浏览全部链上产品 →Unitree (G1) / CN / humanoids.fyi
The volume leader with 5,500+ units shipped in 2025 - more than Tesla, Figure, and Agility combined, driving ~$248M in revenue at a ~16.8% net margin. Unitree's secret is radical cost compression: BOM of just $11.5K achieved through China's EV and drone supply chains. Their PMSM motors (rather than the BLDC consensus) offer better response and heat dissipation. At 130 cm tall and 35 kg, G1 is significantly smaller than competitors - closer to a research platform than a human-scale worker. Filed for a STAR Market IPO in Mar 2026 targeting ~$610M, with proceeds earmarked for AI-driven intelligent robot models - signaling a strategic pivot from pure hardware to AI capabilities.
| 产品阶段 | In Production |
|---|---|
| 发布时间 | Aug 2024 |
| 2025年出货量 | 5500 |
| 出货占比 | 41% |
| 目标应用 | Research, Commercial |
| 重量 | 35 kg |
| 身高 | 130 cm |
| 速度 | 2 m/s |
| 整机自由度 | 23-43 |
| 续航/运行时间 | 2 hrs |
| 负载 | 6.6 lbs |
| 末端执行器 | 3-finger force control (optional 5-finger) |
| 运动方式 | Leg |
| 结构材料 | Aluminum alloy, high-strength engineering plastic |
| 电机 | Low inertia high-speed PMSM |
| 身体执行器 | Rotary |
| 手部执行器 | Not disclosed |
| 传动/减速器 | Harmonic Reducer + Planetary Reducer |
robotImage 查看robotImage
| 部件需求 | 需求说明 | 相关供应商 |
|---|---|---|
| externalSensors | 3D LiDAR, depth cameras 360°, GPS, IMUs | 暂无公开供应商信息 |
| internalSensors | 3D Cameras, LiDAR, Magnetic encoders, Current loop |
| 部件需求 | 需求说明 | 相关供应商 |
|---|---|---|
| transmission | Harmonic Reducer + Planetary Reducer | 暂无公开供应商信息 |
| 部件需求 | 需求说明 | 相关供应商 |
|---|---|---|
| materials | Aluminum alloy, high-strength engineering plastic | 暂无公开供应商信息 |
| 部件需求 | 需求说明 | 相关供应商 |
|---|---|---|
| actuatorHand | Not disclosed | 暂无公开供应商信息 |
| endEffector | 3-finger force control (optional 5-finger) |
| 部件需求 | 需求说明 | 相关供应商 |
|---|---|---|
| actuatorBody | Rotary | 暂无公开供应商信息 |
| motor | Low inertia high-speed PMSM |
| 部件需求 | 需求说明 | 相关供应商 |
|---|---|---|
| battery | 2 kWh | 暂无公开供应商信息 |
| 部件需求 | 需求说明 | 相关供应商 |
|---|---|---|
| compute | 8-core CPU, NVIDIA Jetson Orin |
仅展示已发布内容;数量为各模块公开记录,列表按发布时间排序。
选型与产品参数
浏览全部链上产品 →市场规模与研究报告
浏览全部产业观察 →企业动态与技术进展
浏览全部行业资讯 →机器人演示与应用案例
浏览全部场景与应用 →当前购物车数量由 Destoon 实时读取